Student Highlights
Dean's List
Academic Year 2022-2023 (sorted by alphabetical order) | Programmes | Year |
---|---|---|
CHAN Ka Lam | BA in Art and Design | 2 |
CHAN Ka Wing | BA in Cultural and Creative Industries | 4 |
CHAN Pui Huen | BA in Psychology | 2 |
CHENG Wing Kei | BA in Chinese | 4 |
CHEUK Long Yi | BA in English | 3 |
CHEUNG Ka Ka | BA in English | 3 |
CHEUNG Yi Ching | BA in Chinese | 4 |
CHUNG Wing Man | BA in Art and Design | 2 |
FONG Man Suen | BSocSc in Asian Studies | 1 |
FONG Pui Ka | BSocSc in Asian Studies | 4 |
HUANG Xiange | BA in Cultural and Creative Industries | 4 |
JIA Yue | MA in English Language Teaching and Assessment | / |
JIN Xiuxiu | MA in Chinese | / |
KEUT Ka Man | BA in Chinese | 4 |
KUNG Wing Laam | BA in Chinese | 3 |
KWOK Siu Kwan | BA in Cultural and Creative Industries | 3 |
KWOK Sze Wai Callum | BSocSc in Asian Studies | 4 |
LAM Wing Sha Nadia | BA in Art and Design | 1 |
LAU Sin Sin | BA in English | 4 |
LAU Tsz Tung | BA in Art and Design | 3 |
LAU Yuen Tung Chloe | BSocSc in Asian Studies | 4 |
LEE Hoi Yan | BA in Art and Design | 1 |
LEUNG Man Kit | BSocSc in Asian Studies | 3 |
LI Manzhen | BA in Chinese | 3 |
LI Yi Saraa Dee | BA in Cultural and Creative Industries | 1 |
LO Cheuk Hin Cheri | BA in Psychology | 2 |
LO Hoi Ching | BA in Cultural and Creative Industries | 2 |
LO Lok Man | BSocSc in Asian Studies | 2 |
MA Jingyi | BA in English | 4 |
NG Cheuk Ying | BA in English | 4 |
NG Hoi Tung | BSocSc in Asian Studies | 2 |
NG Pui Sze | BA in Chinese | 4 |
PADUA Angelica Mae Salvador | BA in Cultural and Creative Industries | 3 |
PUN Cheuk Yiu | BA in Cultural and Creative Industries | 3 |
SHAM Lok Man | BA in Cultural and Creative Industries | 1 |
SIN Pui Ka | BA in Cultural and Creative Industries | 3 |
SO Kai Yuen | BSocSc in Asian Studies | 4 |
SUN Wencheng | MA in Chinese | / |
TAM Man Yu Taffy | BSocSc in Philosophy, Politics and Economics | 2 |
TAN Yueting | MA in Theatre Studies | / |
TANG Yui Ting | BA in Psychology | 1 |
TING Cheuk Yin Gianni | BSocSc in Asian Studies | 4 |
TSANG Ching Yan | BSocSc in Asian Studies | 4 |
TSANG Sze Chai, Caleb | MA in Chinese | / |
WAN Hei Yi | BA in Art and Design | 2 |
WAN Wing Tung | BA in Cultural and Creative Industries | 4 |
WANG Boya | BA in English | 4 |
WANG Yuchen | BA in English | 4 |
WONG Wai Yi | BA in Chinese | 2 |
WONG Wing Yan | BA in Chinese | 3 |
YANG Qianqian | MA in Chinese | / |
YE Jiaqing | BA in Chinese | 4 |
YEUNG Ka Man | BA in Psychology | 1 |
ZHANG Mingliang | MA in English Language Teaching and Assessment | / |
ZHONG Yuhua | MA in Chinese | / |
Academic Year 2021-2022 (sorted by alphabetical order) | Programmes | Year |
---|---|---|
CHAN Cheuk Yan | BA in English | 4 |
CHAN Ka Wing | BA in Cultural and Creative Industries | 3 |
CHAN Lai Man | BA in Cultural and Creative Industries | 4 |
CHAN Pui Huen | BA in Psychology | 1 |
CHAN Yuen Ching, Kristy | BA in Cultural and Creative Industries | 3 |
CHAU Ka Chun | BSS in Asian Studies | 1 |
CHEUNG Chun Hin | BSS in Asian Studies | 4 |
CHEUNG Wai Kit | BSS in Asian Studies | 4 |
CHUNG Wing Man | BA in Art and Design | 1 |
FION Madison | BA in Cultural and Creative Industries | 4 |
HO Ho Ching | BSS in Asian Studies | 3 |
HUANG Xiange | BA in Cultural and Creative Industries | 3 |
KAUR Arminder | BA in English | 1 |
KWOK Sze Wai, Callum | BSS in Asian Studies | 3 |
LAI Ka Wing | BA in English | 4 |
LAM Chun Sum | BA in Chinese | 3 |
LAM Ming Sum, Matthew | BA in Chinese | 4 |
LAM Tin Lok | BA in Chinese | 4 |
LAU Tsz Tung | BA in Art and Design | 2 |
LAU Yuen Tung, Chloe | BSS in Asian Studies | 3 |
LEUNG Hei Man | BA in Chinese | 4 |
LEUNG Yuen Yi | BA in Art and Design | 1 |
LI Hoi Yee | BA in English | 4 |
LO Cheuk Hin, Cheri | BA in Psychology | 1 |
LO Hoi Ching | BA in Cultural and Creative Industries | 1 |
LUI Ming Wai | BA in Chinese | 3 |
MA Jingyi | BA in English | 3 |
NG Cheuk Ying | BA in English | 3 |
NG Hoi Tung | BSS in Asian Studies | 1 |
NG Wing Suet | BSS in Asian Studies | 3 |
PADUA Angelica Mae Salvador | BA in Cultural and Creative Industries | 2 |
PUN Cheuk Yiu | BA in Cultural and Creative Industries | 2 |
SHING Cheuk Fung | BSS in Philosophy, Politics and Economics | 1 |
SO Hiu Lam | BA in Chinese | 3 |
TING Cheuk Yin, Gianni | BSS in Asian Studies | 3 |
TO Tik Long | BA in Chinese | 2 |
TO Yan Wah | BSS in Asian Studies | 4 |
TSANG Hin Yu | BSS in Asian Studies | 3 |
TSANG Sze Chai, Caleb | BA in Chinese | 4 |
WAN Hei Yi | BA in Art and Design | 1 |
WANG Boya | BA in English | 3 |
WANG Yuchen | BA in English | 3 |
WONG Man Yan | BA in Chinese | 3 |
WONG Wai Yi | BA in Chinese | 1 |
WONG Wing Kiu | BA in Cultural and Creative Industries | 4 |
ZHANG Peiying | BA in Chinese | 4 |
Academic Year 2020-21 (sorted by alphabetical order) | Programmes | Year |
---|---|---|
CHAN Ka Wing | BA-CCI | 2 |
CHAN Lai Man | BA-CCI | 3 |
CHAN Man Sze | BA-CCI | 3 |
CHAN Po Yu | BA-CHI | 3 |
CHAN Wing Yan Vivian | BA-CCI | 4 |
CHAN Yuen Ching Kristy | BA-CCI | 2 |
CHAN Yuen Man Joanna | BSS-AS | 3 |
CHAN Yuen Wah Athena | BSS-AS | 4 |
CHEUNG Chun Hin | BSS-AS | 3 |
CHIANG Lai Ching | BA-ENG | 3 |
CHUI Hoi Ting | BA-AD | 1 |
FION Madison | BA-CCI | 3 |
FUNG Ying Wah | BSS-AS | 4 |
HERNDON Jade Mackinley | BA-ENG | 2 |
HO Ho Ching | BSS-AS | 2 |
IP Wing Lam | BA-ENG | 4 |
KWOK Sze Wai Callum | BSS-AS | 2 |
LAI Chun Ho | BA-ENG | 4 |
LAM Chun Sum | BA-CHI | 2 |
LAM Kwai Yu | BSS-AS | 4 |
LAM Tin Lok | BA-CHI | 3 |
LAU Sin Sin | BA-ENG | 2 |
LAU Tsz Tung | BA-AD | 1 |
LAW Shu Ting | BSS-AS | 2 |
LAW Suet Yi | BSS-AS | 4 |
LEUNG Cheuk Yan | BSS-AS | 4 |
LEUNG Tin Yi | BSS-AS | 1 |
LEUNG Wing Yiu | BA-ENG | 4 |
LU Kaitang | BA-CHI | 4 |
MOK Yat Sum | BA-CHI | 4 |
NG Ka Yiu | BSS-AS | 4 |
NG Wing Suet | BSS-AS | 2 |
PADUA Angelica Mae Salvador | BA-CCI | 1 |
PUN Cheuk Yiu | BA-CCI | 1 |
SHEK Wei Yeng | BA-ENG | 4 |
SHUM Jacy | BA-CHI | 3 |
TO Tik Long | BA-CHI | 1 |
WANG Hei Ting | BA-ENG | 1 |
WONG Wing Kiu | BA-CCI | 3 |
WOO Man Ki Eunice | BSS-AS | 1 |
YAN Zhongyi | BA-CHI | 2 |
YE Jiaqing | BA-CHI | 2 |
ZHANG Peiying | BA-CHI | 3 |
Academic Year 2019-20 (sorted by alphabetical order) | Programmes (Year) |
---|---|
CHAN Hong Ying | BSS-AS (Year 4) |
CHAN King Ki | BA-CHI (Year 3) |
CHAN Lok To | BA-ENG (Year 4) |
CHAN Wing Yan Vivian | BA-CCI (Year 3) |
CHAN Yuen Ching Kristy | BA-CCI (Year 1) |
CHAN Yuen Man Joanna | BSS-AS (Year 2) |
CHENG Hoi Yee | BSS-AS (Year 3) |
CHEUNG Sin Ki | BA-CCI (Year 2) |
CHOI Wai Ming | BA-ENG (Year 4) |
FENG Yinghua | BSS-AS (Year 3) |
FION Madison | BA-CCI (Year 2) |
HO Kun-shun Thompson | BA-CHI (Year 4) |
HUEN Tsz Hin | BSS-AS (Year 4) |
HUNG Sze Kun | BA-CHI (Year 3) |
KWAN So Yi | BA-CHI (Year 4) |
KWOK Sze Wai Callum | BSS-AS (Year 1) |
LAI Ka Wing | BA-ENG (Year 2) |
LAM Kwai Yu | BSS-AS (Year 3) |
LAM Wing Tung | BA-CHI (Year 1) |
LAW Suet Yi | BSS-AS (Year 3) |
LEE Yin Hang | BA-ENG (Year 4) |
LEONG Wai Ki | BA-ENG (Year 3) |
LEUNG Hoi Ting | BA-CCI (Year 3) |
LEUNG Wing Yiu | BA-ENG (Year 3) |
LING Ching Man | BA-ENG (Year 2) |
MOK Yat Sum | BA-CHI (Year 3) |
NG Ka Yiu | BSS-AS (Year 3) |
NG Wing Suet | BSS-AS (Year 1) |
SHEK Wei Yeng | BA-ENG (Year 3) |
TO Hei Tung Stephanie | BSS-AS (Year 2) |
WONG Ho Man | BA-ENG (Year 3) |
WONG Wing Yan | BSS-AS (Year 4) |
WONG Yuet Ching | BA-CCI (Year 3) |
WU Chung Yan | BA-ENG (Year 4) |
YAN Ting Hin Ricky | BSS-AS (Year 3) |
YAN Zhongyi | BA-CHI (Year 1) |
YEUNG May Suet | BSS-AS (Year 1) |
YIP Hiu Ping | BA-CCI (Year 3) |
ZHANG Peiying | BA-CHI (Year 2) |
Academic Year 2018-19 (sorted by alphabetical order) | Programmes (Year) |
---|---|
CHAN Ching Yeung | BA-ENG (Year 1) |
CHAN Lok To | BA-ENG (Year 3) |
CHAN Wing Yan Vivian | BA-CCI (Year 2) |
CHAN Yuen Wah Athena | BSS-AS (Year 2) |
CHEUNG Sum Ki Alexis | BA-ENG (Year 2) |
CHOI Wai Ming | BA-ENG (Year 3) |
CHU Yan Tung | BSS-AS (Year 2) |
CHUNG Uen Yui | BSS-AS (Year 3) |
FONG Lok Tim | BSS-AS (Year 3) |
FUNG Long Fung | BA-CHI (Year 4) |
HO Kun-shun Thompson | BA-CHI (Year 3) |
LAI Cheuk Yiu | BA-CHI (Year 3) |
LAI Pok Ho | BA-CHI (Year 4) |
LEONG Kwan Wai | BA-ENG (Year 2) |
LO Hei Dik Heidy | BA-ENG (Year 4) |
LO Kar Li | BSS-AS (Year 2) |
MOK Yat Sum | BA-CHI (Year 2) |
NG Ka Yiu | BSS-AS (Year 2) |
SHUM Kwan Lun | BA-CHI (Year 4) |
TAM Chun Hin Jeffrey | BA-ENG (Year 4) |
WONG Ho Man | BA-ENG (Year 2) |
WONG Wai Yin | BA-CHI (Year 3) |
WONG Yuet Ching | BA-CCI (Year 2) |
WU Chin Lui | BA-ENG (Year 3) |
WU Chung Yan | BA-ENG (Year 3) |
YAU Ka Yin | BSS-AS (Year 3) |
YIP Sin Ying Emmy | BSS-AS (Year 1) |
Best Progress Award
Academic Year 2021-2022 (sorted by alphabetical order) | Programmes | Year |
---|---|---|
CHAN Chun Him | BA in English | 3 |
CHAN Ka Hei | BA in English | 2 |
CHAN Kit Long | BA in Chinese | 2 |
CHAN Nga Kei | BA in Art and Design | 2 |
CHEN Qianying | BA in Cultural and Creative Industries | 3 |
CHEUNG Ka Ka | BA in English | 2 |
CHOW Siu Wang | BA in Cultural and Creative Industries | 3 |
FUNG Tsz Chun | BA in Cultural and Creative Industries | 4 |
FUNG Wai Fong | BSS in Asian Studies | 3 |
HERNDON Jasmine Mackinley | BA in English | 2 |
HO Yan Yan | BA in Chinese | 4 |
LAI Pui Yan | BA in Art and Design | 2 |
LAM Shing Chi | BA in English | 4 |
LEE Ka Wing | BA in Cultural and Creative Industries | 2 |
LEE Ki Yan | BA in Cultural and Creative Industries | 4 |
LEUNG Nga | BA in Art and Design | 2 |
LEUNG Sik Hei | BA in Cultural and Creative Industries | 2 |
LEUNG Wai Him | BA in English | 3 |
LEUNG Yik Hei Nelsen | BSS in Asian Studies | 3 |
LI Ho Chiu | BA in Chinese | 4 |
LI Zihao | BA in Chinese | 4 |
LO Tsz Yau | BA in Cultural and Creative Industries | 2 |
LUI Nok | BA in Chinese | 3 |
NG Man Ho | BA in Chinese | 2 |
PUN Wai Sum | BSS in Asian Studies | 4 |
SO Ho Yat | BSS in Asian Studies | 2 |
SZE Chu Wah | BSS in Asian Studies | 2 |
TAM Chun Him | BSS in Asian Studies | 3 |
TANG Yuen Ting | BA in Cultural and Creative Industries | 3 |
TSE Hoi Ying | BSS in Asian Studies | 2 |
WONG Man Wa | BA in Cultural and Creative Industries | 4 |
WONG Wing Yan | BA in Chinese | 2 |
WONG Yin Shan | BA in English | 4 |
YEUNG Tsz Yan | BA in Chinese | 3 |
YIK Tsoi Ying | BSS in Asian Studies | 4 |
YIP Wing Yan | BA in English | 4 |
YU Ka Ming | BSS in Asian Studies | 4 |
YU Tung Lam | BA in Chinese | 3 |
YUAN Bowen | BA in English | 3 |
Academic Year 2020-2021 (sorted by alphabetical order) | Programmes | Year |
---|---|---|
CHAN Wan Yin | BA-CHI | 4 |
CHEN Haoran | BA-CCI | 3 |
CHENG Long Yin | BSS-AS | 3 |
CHENG Po Yee | BA-CHI | 4 |
CHEUNG Sum Kiu Kimball | BSS-AS | 4 |
CHOI Ying Ying | BSS-AS | 4 |
HO Yan Yan | BA-CHI | 3 |
HUANG Xiange | BA-CCI | 2 |
HUNG Pui Sum | BA-CCI | 4 |
IP Wing Lam | BA-ENG | 4 |
KUNG Ka Ki | BSS-AS | 3 |
KWOK Sin Ming | BA-CCI | 3 |
LAI Jun Ning | BA-ENG | 3 |
LAM Wai Sum | BA-CHI | 3 |
LAW Sum Yin | BA-CHI | 2 |
LAW Tak Wai | BA-ENG | 4 |
LEUNG Hei Man | BA-CHI | 3 |
LI Ho Chiu | BA-CHI | 4 |
LI Ka Hei | BA-CCI | 4 |
MA Jingyi | BA-ENG | 2 |
MO Wing Him | BA-CCI | 3 |
SO Hiu Lam | BA-CHI | 2 |
SO Ho Lam | BA-ENG | 3 |
TONG Wing Sing | BA-ENG | 2 |
TSANG Ching Yan | BSS-AS | 2 |
TSE Ki Him | BA-CCI | 2 |
WANG Boya | BA-ENG | 2 |
WONG Pak Yuen | BSS-AS | 2 |
WONG Tsz Ho | BA-CHI | 2 |
WONG Tsz Ming Jimmy | BA-CCI | 4 |
WONG Tsz Wai | BA-CCI | 2 |
YEUNG Chun Fung | BSS-AS | 4 |
YIM Ka Pak | BSS-AS | 3 |
YOUNG Tsz Yan | BA-ENG | 4 |
YU Yan Wing Koby | BA-ENG | 3 |
YUEN Lok Yiu | BSS-AS | 2 |
Academic Year 2019-20 (sorted by alphabetical order) | Programmes (Year) |
---|---|
CHAN Cheuk Lam | BA-CHI (Year 3) |
CHAN Ho Yeung | BSS-AS (Year 4) |
CHAN Wan Tung | BSS-AS (Year 2) |
CHIU Ming Wai | BA-CCI (Year 3) |
CHONG Ting | BA-CHI (Year 4) |
CHUNG Kit Yi | BA-CHI (Year 2) |
HO Ngo Chai | BA-CHI (Year 2) |
HU Yuxian | BA-CHI (Year 4) |
HUI On Yu | BSS-AS (Year 4) |
KWOK Pik Kwan | BA-CCI (Year 3) |
KWOK Sin Ming | BA-CCI (Year 2) |
LAI Chun Hei | BSS-AS (Year 3) |
LAM Wai Lung | BA-CHI (Year 4) |
LAU Yan Ting | BA-ENG (Year 3) |
LAU Yan Tone | BA-ENG (Year 4) |
LAW Tak Wai | BA-ENG (Year 3) |
LI Huimin | BA-CCI (Year 3) |
LI Yuet Tung | BA-CCI (Year 2) |
LIU Nga Yee Juliet | BA-ENG (Year 4) |
MUI Sin Yi | BA-ENG (Year 2) |
NG Yat Ching Kati | BSS-AS (Year 3) |
NGAI Tsz Kiu | BSS-AS (Year 2) |
PUN Wai Sum | BSS-AS (Year 2) |
TANG Yuen Man | BA-CCI (Year 2) |
TOU Ka Wai | BA-ENG (Year 3) |
TSANG Sze Ting | BSS-AS (Year 4) |
TSOI Tak Yiu | BA-ENG (Year 2) |
WONG Cheuk Yee | BA-ENG (Year 4) |
WONG Yin Shan | BA-ENG (Year 2) |
WONG Yu | BA-CHI (Year 3) |
YAN Ting Hin Ricky | BSS-AS (Year 3) |
YEUNG Hoi Ching | BA-CHI (Year 3) |
YIP Sze Yui | BA-CHI (Year 2) |
Academic Year 2018-19 (sorted by alphabetical order) | Programmes (Year) |
---|---|
CHAN Ka Kin | BA-CHI (Year 3) |
CHAN Pak Yu Kenneth | BA-CHI (Year 3) |
CHAN Sheung Yin | BSS-AS (Year 2) |
CHAN Yee Ting | BSS-AS (Year 2) |
CHANG Sin Sum | BA-ENG (Year 4) |
CHEUNG Cho Yung | BA-ENG (Year 4) |
CHOY Yu Sin | BA-ENG (Year 3) |
CHUI Ho Kan | BA-CHI (Year 4) |
CHUNG Hiu Suen | BA-CCI (Year 2) |
FUNG Tseng Tin | BA-ENG (Year 4) |
HUNG Yuen Man | BSS-AS (Year 3) |
KWONG Wai Ying | BA-ENG (Year 4) |
LAI Pok Ho | BA-CHI (Year 4) |
LEE Yin Hang | BA-ENG (Year 4) |
LEONG Wai Ki | BA-ENG (Year 2) |
LING Chun Ho | BA-CHI (Year 2) |
LO Chi Ling Elaine | BA-CHI (Year 4) |
LUK Chun Wai | BA-ENG (Year 3) |
LUK Yan Lim | BA-CHI (Year 3) |
MAK Sau Man | BA-CHI (Year 2) |
OR Chak Yuen | BSS-AS (Year 2) |
PANG Hiu Tung | BA-ENG (Year 3) |
POON Ka Sing | BSS-AS (Year 3) |
SZETO Sze Ka | BA-CCI (Year 2) |
TAI Sau Lam | BA-CHI (Year 2) |
WONG Chun Yiu | BA-CHI (Year 4) |
WONG Ka Man | BA-CHI (Year 4) |
WONG Pui Yu | BA-ENG (Year 2) |
WONG Wing Yan | BSS-AS (Year 3) |
YU Sin Chi | BA-ENG (Year 2) |